The aspiring company Just Trade Franchise came to light in the year 2008 in New Delhi. And Mr. K.K. Bajaj founded the company. The public discount Just Trade sub-broker company takes only 26 days to release the payout.
But the sub-broker code is activated in 33 days which is 6 days more than the payout. The best about the company is that it offers a well-accepted revenue-sharing percentage, which is 40% – 70%.
The traders should note that to invest in the company initially they have to pay Rs.50,000 but there is nothing as such like the upper ceiling for investment.
| Just Trade Sub Broker Highlight | |
| Top Business Model | Sub Broker |
| Initial Investment Required | Rs.50,000 onwards |
| Revenue Sharing | 40% – 70% |
| Payout Time | 26 Days |
| SB Code Activation Time | 33 Days |
What do you know about Just Trade Franchise?
| Just Trade Business Partner Overview | |
| Here is the overview of Just Trade Franchise | |
| What type of Company is it? – Public / Private | Public |
| What is the Broker type? | Discount Broker |
| Where is the Headquarter located? | New Delhi |
| Who is the Founder? | K.K. Bajaj |
| What is the year of establishment? | 2008 |
| How many days does it take for SB Code Activation? | 33 Days |
| How many days/weeks it takes for Payout? | 26 Days |
Speak to the Franchise Managers now! Fill up the form:
What are the various Business Models that Just Trade Sub Broker Program provides?
| Just Trade Franchise Business Models | |
| Know about various Business Models of Just Trade | |
| Is the Sub Broker business model available? | Yes |
| Do they provide Referral Program? | No |
| Do they provide Master Franchise Model? | No |
| Does this broker provide Partner / Remisier model? | No |
How does Just Trade Sub Broker Revenue Sharing work?
| Just Trade Sub Broker Revenue Sharing | |
| Find the details of its Sub Broker Commission for all Business Models | |
| What is the revenue sharing for Sub Broker program? | 40% – 70% |
| Do they provide revenue sharing or direct pay for Referral Program? | NA |
| How much is the revenue sharing Master Franchise business? | NA |
| How much is the revenue sharing required for Partner / Remisier model? | NA |
Know about Revenue Sharing of other Sub Broker Franchise
What is the Just Trade Business Partner Security Deposit requirement?
| Just Trade Franchise Security Deposit | |
| Check the Just Trade Franchise cost requirement for each business model | |
| How much is security deposit required for Sub Broker Program? | Rs.50,000 onwards |
| Is there any security deposit required for Referral Program? | NA |
| What is the initial investment required for Master Franchise Model? | NA |
| What is the deposit required for Partner / Remisier Model? | NA |
What are the various Offers rolled out by Just Trade Authorised Person Program?
| Just Trade Sub Broker Offers | |
| Here is the list of Just Trade Franchise offers available to the clients | |
| Do they provide Flexible Revenue Sharing offer? | Yes |
| Are they providing Flat Revenue Sharing offer? | No |
| Do they offer Zero Revenue Sharing model with Prepaid payment? | No |
| Do they provide Zero Deposit scheme? | No |
| Are they offering 10k Initial Deposit scheme? | Yes |
Check out the various offers of other Sub Broker Providers
What are the various Supports provided to Just Trade Business Partner?
| Just Trade Business Partner Support | |
| Here are the various Support Just Trade Franchise needs to provide to their clients | |
| Do they provide Acquisition Training to their associates? | No |
| Do they provide Training for Dealers of their sub brokers? | No |
| Are they providing Product Training for their business partners? | Yes |
| Do they provide Back-Office Support for their authorised person? | No |
| Are they providing Trading Support to their business partners? | No |
| Are they sharing Advisory Support with their partners? | No |
| Does the broking house provide Marketing Support to their sub brokers? | No |
Which is the Infrastructure required for Just Trade Business Associate?
| Just Trade Partner Infrastructure Requirement | |
| Find the various Infra required to take up Just Trade Franchise | |
| What is the Employee Strength needed to start this franchise? | Minimum 2 |
| Do the Sub Broker needs to provide Trading Terminals? | No |
| Is the Internet Connection mandatory to take up franchise? | No |
| Are Telephone Lines mandatory for Business Partners? | No |
| Is it mandatory to provide Research Services by Sub Broker? | No |
| How much is the size of Office Area required to become a Sub Broker? | NA |
Find out the basic requirements of other Stock Broking Franchise
What are the brokerage charges levied on the Clients of Just Trade Partners?
| Just Trade Sub Broker – Brokerage Charges to Clients | |
| Here are the brokerage charges levied by Just Trade Sub Broker to their clients | |
| What are Equity Intraday charges? | 0.02% – 0.04% |
| How much are Equity Delivery charges? | 0.2% 0.4% |
| How much is the charge levied on Equity Options? | Rs.30 per lot |
| How much are the Currency Options charges? | Rs.10 per lot |
| What are Equity Futures charges? | 0.02% – 0.04% |
| What are the charges levied on Currency Futures? | 0.02% – 0.04% |
| What are the charges levied on Commodity Trading? | 0.02% – 0.04% |
What are the Account Opening Charges Levied to the clients of Just Trade Sub Broker?
| Just Trade Franchise – Account Opening Charges to Clients | |
| Here are the account opening charges levied by Just Trade Franchise to their clients | |
| What are the Account Opening Charges? | Rs.710 |
| What is the Margin Money required? | Rs.10,000 |
| What is the charge for Demat AMC? | Rs.280 per Annum |
| how much are Trading AMC charges? | Free |
| How much is the Transaction Charges levied? | 0.00295% of Total Turnover |
What are the Customer Ratings of Just Trade Authorised Person Program?
| Just Trade Franchise Customer Ratings | |
| Find Client Ratings & Reviews against multiple parameters for Just Trade | |
| According to Revenue Sharing Model of the Franchisor | 3.1 / 5 |
| Ratings as per Security Deposit provided by the company | 3.2 / 5 |
| As per Experience in the Sub Broker Business | 3.2 / 5 |
| As per Offers provided by the Broking Franchise | 3.1 / 5 |
| Ratings as per Mobile Trading App & Trading Platforms | 3.2 / 5 |
| Overall Ratings of the Sub Broker Franchise | 3.1 / 5 |
| Star Ratings | ★★★☆☆ |
Just Trade Business Associate Conclusion
Get to know about other Sub Brokers in India
Start your own Business Now! Become a Sub Broker. Fill up the Form
Most Read Articles
